charlienguyen
-359.52 BB
Total Profit
-166.44
Winrate (BB/100)
45.8%
VPIP ?
27.8%
PFR ?
0.0%
3-Bet ?
1.23
AF ?
13.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 37.1% | 48.6% | 43.2% | 59.4% | 51.4% | 37.5% | 45.8% |
| PFR | 34.3% | 43.2% | 32.4% | 37.5% | 20.0% | 2.5% | 27.8% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 50.0% | 71.4% | 66.7% | 0.0% | 0.0% | 47.6% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
300.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
57.14%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256850624699 | 2025-07-07 08:35:07 | Sarin III... | 20.5 BB ($41) | BB | - | -1.00 BB |
| #256850621617 | 2025-07-07 08:34:21 | Sarin III... | 12.7 BB ($25) | UTG | 7sAs | -4.62 BB |
| #256850614612 | 2025-07-07 08:32:35 | Sarin III... | 23.3 BB ($47) | BTN | - | -10.91 BB |
| #256850644106 | 2025-07-07 08:39:57 | Sarin III... | 31.0 BB ($62) | BTN | - | -13.99 BB |
| #256850595434 | 2025-07-07 08:27:43 | Sarin III... | 5.0 BB ($10) | SB | QdTs | +2.75 BB |
| #256850590730 | 2025-07-07 08:26:32 | Sarin III... | 28.4 BB ($57) | BB | - | -1.00 BB |
| #256850585203 | 2025-07-07 08:25:07 | Sarin III... | 21.0 BB ($42) | MP | - | 0.00 BB |
| #256850555155 | 2025-07-07 08:17:26 | Sarin III... | 15.8 BB ($32) | SB | 4s3s | -7.40 BB |
| #256849410744 | 2025-07-07 05:37:01 | Sagittarius II... | 35.1 BB ($70) | BTN | - | 0.00 BB |
| #256849392417 | 2025-07-07 05:35:40 | Sagittarius II... | 47.9 BB ($96) | BB | - | -0.50 BB |
| #256849517559 | 2025-07-07 05:54:14 | Sagittarius II... | 202.5 BB ($405) | MP | - | 0.00 BB |
| #256849500199 | 2025-07-07 05:50:07 | Sagittarius II... | 154.9 BB ($310) | BB | 7h8s | +76.34 BB |
| #256849490251 | 2025-07-07 05:47:52 | Sagittarius II... | 57.0 BB ($114) | UTG | - | 0.00 BB |
| #256849484873 | 2025-07-07 05:46:47 | Sagittarius II... | 42.1 BB ($84) | MP | 4dAh | -16.59 BB |
| #256849470828 | 2025-07-07 05:44:13 | Sagittarius II... | 30.8 BB ($62) | BTN | - | +14.75 BB |
| #256850709372 | 2025-07-07 08:56:24 | Ino II... | 55.8 BB ($112) | CO | - | 0.00 BB |
| #256850704760 | 2025-07-07 08:55:03 | Ino II... | 31.2 BB ($62) | BB | - | 0.00 BB |
| #256850695057 | 2025-07-07 08:52:37 | Ino II... | 74.9 BB ($150) | CO | - | 0.00 BB |
| #256850687328 | 2025-07-07 08:50:41 | Ino II... | 91.4 BB ($183) | MP | 5sKd | -2.44 BB |
| #256850683790 | 2025-07-07 08:49:48 | Ino II... | 214.8 BB ($430) | CO | AdQs | -106.00 BB |
| #256850679475 | 2025-07-07 08:48:44 | Ino II... | 29.6 BB ($59) | SB | - | -0.50 BB |
| #256850675617 | 2025-07-07 08:47:47 | Ino II... | 23.8 BB ($48) | BB | - | +12.72 BB |
| #256850665882 | 2025-07-07 08:45:24 | Ino II... | 69.4 BB ($139) | MP | - | 0.00 BB |
| #256796711444 | 2025-07-03 04:48:02 | Sinistra II... | 24.5 BB ($49) | UTG | - | -11.00 BB |
| #256796750152 | 2025-07-03 04:55:53 | Sinistra II... | 193.5 BB ($387) | BB | Kc8s | -85.15 BB |
| #256796726988 | 2025-07-03 04:51:05 | Sinistra II... | 45.0 BB ($90) | BTN | 4s6c | -18.28 BB |
| #256796720353 | 2025-07-03 04:49:47 | Sinistra II... | 122.2 BB ($244) | SB | 6cJc | -35.35 BB |
| #256796685790 | 2025-07-03 04:43:09 | Sinistra II... | 91.9 BB ($184) | BTN | - | 0.00 BB |
| #256796663766 | 2025-07-03 04:39:02 | Sinistra II... | 20.0 BB ($40) | SB | - | +17.50 BB |
| #256796655371 | 2025-07-03 04:37:29 | Sinistra II... | 78.4 BB ($157) | BB | - | -1.00 BB |
| #256796641110 | 2025-07-03 04:34:52 | Sinistra II... | 22.5 BB ($45) | CO | - | -10.00 BB |
| #256796608040 | 2025-07-03 04:28:49 | Sinistra II... | 25.0 BB ($50) | CO | - | -11.00 BB |
| #256796594516 | 2025-07-03 04:26:20 | Sinistra II... | 47.0 BB ($94) | BB | - | -6.30 BB |
| #256796592104 | 2025-07-03 04:25:54 | Sinistra II... | 22.0 BB ($44) | UTG | - | +21.00 BB |
| #256796579332 | 2025-07-03 04:23:34 | Sinistra II... | 48.1 BB ($96) | BTN | - | 0.00 BB |
| #256796562069 | 2025-07-03 04:20:26 | Sinistra II... | 33.8 BB ($68) | SB | KdJs | +16.00 BB |
| #256796539880 | 2025-07-03 04:16:25 | Sinistra II... | 9.6 BB ($19) | BB | ThAd | -4.53 BB |
| #256796534489 | 2025-07-03 04:15:28 | Sinistra II... | 23.7 BB ($47) | UTG | - | 0.00 BB |
| #256219173440 | 2025-05-20 06:47:26 | Magoeba II... | 44.8 BB ($90) | CO | - | +32.43 BB |
| #256219197173 | 2025-05-20 06:53:29 | Magoeba II... | 207.0 BB ($414) | SB | - | 0.00 BB |
| #256219194682 | 2025-05-20 06:52:49 | Magoeba II... | 236.5 BB ($473) | BB | JsKs | -110.16 BB |
| #256219167083 | 2025-05-20 06:45:48 | Magoeba II... | 38.4 BB ($77) | SB | 9sJd | -18.69 BB |
| #256219157467 | 2025-05-20 06:43:20 | Magoeba II... | 25.5 BB ($51) | MP | - | -11.98 BB |
| #256219150356 | 2025-05-20 06:41:32 | Magoeba II... | 5.8 BB ($12) | SB | Jc5d | +2.61 BB |
| #255878107976 | 2025-04-25 09:04:05 | Klotho... | 31.5 BB ($63) | UTG | - | -13.98 BB |
| #255878096931 | 2025-04-25 09:01:42 | Klotho... | 198.0 BB ($396) | UTG | - | 0.00 BB |
| #255878083029 | 2025-04-25 08:58:27 | Klotho... | 22.7 BB ($45) | BB | - | -11.11 BB |
Page 1 / 1