Mammut1965
-1250.55 BB
Total Profit
-65.27
Winrate (BB/100)
33.6%
VPIP ?
8.2%
PFR ?
0.0%
3-Bet ?
0.57
AF ?
32.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 30.8% | 32.5% | 35.0% | 31.0% | 36.4% | 35.7% | 33.6% |
| PFR | 7.8% | 10.3% | 10.2% | 10.5% | 6.0% | 4.5% | 8.2% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 60.0% | 37.5% | 0.0% | 40.0% | 0.0% | 0.0% | 29.6% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
253.3%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
44.74%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256840597135 | 2025-07-06 17:36:55 | Berbericia II... | 41.3 BB ($83) | CO | As5s | -11.34 BB |
| #256840581765 | 2025-07-06 17:35:53 | Berbericia II... | 200.5 BB ($401) | BTN | - | 0.00 BB |
| #256840543196 | 2025-07-06 17:33:17 | Berbericia II... | 27.0 BB ($54) | UTG | - | 0.00 BB |
| #256840533442 | 2025-07-06 17:32:39 | Berbericia II... | 33.7 BB ($67) | MP | AhQh | -15.11 BB |
| #256840516857 | 2025-07-06 17:31:32 | Berbericia II... | 14.4 BB ($29) | BTN | Kd8d | -0.11 BB |
| #256840477794 | 2025-07-06 17:28:53 | Berbericia II... | 51.0 BB ($102) | BTN | - | 0.00 BB |
| #256840427040 | 2025-07-06 17:25:22 | Berbericia II... | 29.0 BB ($58) | BTN | - | -12.50 BB |
| #256840398389 | 2025-07-06 17:23:23 | Berbericia II... | 102.5 BB ($205) | MP | - | 0.00 BB |
| #256840363834 | 2025-07-06 17:20:57 | Berbericia II... | 26.5 BB ($53) | UTG | - | -1.00 BB |
| #256840310662 | 2025-07-06 17:17:12 | Berbericia II... | 24.7 BB ($49) | SB | - | -2.50 BB |
| #256676345914 | 2025-06-23 17:45:12 | Swings... | 93.0 BB ($186) | SB | KdJc | -46.52 BB |
| #256676314588 | 2025-06-23 17:42:34 | Swings... | 25.5 BB ($51) | MP | - | 0.00 BB |
| #256676290307 | 2025-06-23 17:40:32 | Swings... | 30.2 BB ($60) | SB | - | -14.00 BB |
| #256676207033 | 2025-06-23 17:33:34 | Swings... | 17.1 BB ($34) | MP | 8dTd | +7.96 BB |
| #256293871638 | 2025-05-25 17:29:16 | Tone II... | 45.0 BB ($90) | SB | 5s5c | -20.27 BB |
| #256293716052 | 2025-05-25 17:19:27 | Tone II... | 37.4 BB ($75) | CO | - | 0.00 BB |
| #256293757679 | 2025-05-25 17:22:03 | Tone II... | 38.5 BB ($77) | SB | - | -15.50 BB |
| #256293745408 | 2025-05-25 17:21:17 | Tone II... | 23.6 BB ($47) | BB | - | -1.00 BB |
| #256293593099 | 2025-05-25 17:11:38 | Tone II... | 11.8 BB ($24) | SB | KdJh | +5.31 BB |
| #256293561039 | 2025-05-25 17:09:35 | Tone II... | 28.4 BB ($57) | MP | - | 0.00 BB |
| #256293640981 | 2025-05-25 17:14:43 | Tone II... | 4.8 BB ($10) | BB | 2sAs | +2.19 BB |
| #255619031840 | 2025-04-06 17:48:00 | Luanda II... | 20.8 BB ($42) | SB | - | -0.50 BB |
| #255618935964 | 2025-04-06 17:42:33 | Luanda II... | 260.0 BB ($520) | UTG | QcQs | -51.71 BB |
| #255417566508 | 2025-03-23 17:43:05 | Gagarin... | 57.0 BB ($114) | CO | - | 0.00 BB |
| #255417544349 | 2025-03-23 17:41:56 | Gagarin... | 18.4 BB ($37) | BTN | AsQd | -7.96 BB |
| #255417526329 | 2025-03-23 17:41:01 | Gagarin... | 28.0 BB ($56) | BB | 4sAh | -13.02 BB |
| #255417401898 | 2025-03-23 17:34:35 | Gagarin... | 10.3 BB ($21) | SB | 9s7s | +4.65 BB |
| #255417380269 | 2025-03-23 17:33:28 | Gagarin... | 17.5 BB ($35) | UTG | AcKc | +8.11 BB |
| #255417295865 | 2025-03-23 17:29:06 | Gagarin... | 20.9 BB ($42) | BTN | - | 0.00 BB |
| #255417229068 | 2025-03-23 17:25:36 | Gagarin... | 47.0 BB ($94) | BB | KhAc | -22.22 BB |
| #255417191677 | 2025-03-23 17:23:38 | Gagarin... | 5.5 BB ($11) | CO | KhJc | -2.00 BB |
| #255417167289 | 2025-03-23 17:22:21 | Gagarin... | 10.0 BB ($20) | SB | TsTc | +5.00 BB |
| #255417110670 | 2025-03-23 17:19:22 | Gagarin... | 68.7 BB ($137) | SB | JdAh | -32.85 BB |
| #255417062793 | 2025-03-23 17:16:48 | Gagarin... | 12.5 BB ($25) | MP | Ac3d | +6.40 BB |
| #255416913108 | 2025-03-23 17:08:48 | Gagarin... | 39.0 BB ($78) | UTG | - | 0.00 BB |
| #255419844539 | 2025-03-23 19:34:44 | Epeios II... | 31.2 BB ($62) | MP | - | 0.00 BB |
| #255419800245 | 2025-03-23 19:32:47 | Epeios II... | 47.3 BB ($95) | UTG | - | 0.00 BB |
| #255419579078 | 2025-03-23 19:23:02 | Epeios II... | 39.2 BB ($78) | MP | KdKh | +18.99 BB |
| #255419542775 | 2025-03-23 19:21:26 | Epeios II... | 24.5 BB ($49) | SB | - | -0.50 BB |
| #255419467202 | 2025-03-23 19:18:06 | Epeios II... | 25.1 BB ($50) | BTN | - | -11.78 BB |
| #255419382579 | 2025-03-23 19:14:24 | Epeios II... | 46.2 BB ($92) | BTN | - | -2.25 BB |
| #255419345773 | 2025-03-23 19:12:46 | Epeios II... | 103.1 BB ($206) | MP | AhAd | -47.29 BB |
| #255419320244 | 2025-03-23 19:11:38 | Epeios II... | 13.1 BB ($26) | CO | AsKd | +7.13 BB |
| #255419287399 | 2025-03-23 19:10:11 | Epeios II... | 21.3 BB ($43) | SB | - | +13.90 BB |
| #255419227341 | 2025-03-23 19:07:32 | Epeios II... | 64.6 BB ($129) | UTG | - | 0.00 BB |
| #255419206657 | 2025-03-23 19:06:37 | Epeios II... | 9.5 BB ($19) | MP | KsJd | -4.00 BB |
| #255418973489 | 2025-03-23 18:53:01 | Epeios II... | 50.4 BB ($101) | MP | - | 0.00 BB |
| #255418896166 | 2025-03-23 18:49:22 | Epeios II... | 29.0 BB ($58) | BB | 4cAh | +13.38 BB |
| #255418876781 | 2025-03-23 18:48:27 | Epeios II... | 201.0 BB ($402) | UTG | - | 0.00 BB |
| #255418780290 | 2025-03-23 18:43:59 | Epeios II... | 20.1 BB ($40) | BB | 6sAc | +9.04 BB |
Page 1 / 7
Next