KCG69
-72.91 BB
Total Profit
-486.07
Winrate (BB/100)
20.0%
VPIP ?
6.7%
PFR ?
0.0%
3-Bet ?
1.50
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 50.0% | 20.0% |
| PFR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 6.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
66.67%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255959236612 | 2025-05-01 12:50:02 | Janequeo... | 34.5 BB ($69) | MP | - | 0.00 BB |
| #255959230119 | 2025-05-01 12:49:11 | Janequeo... | 263.2 BB ($526) | BTN | 6h6d | -54.24 BB |
| #255959205492 | 2025-05-01 12:45:53 | Janequeo... | 56.6 BB ($113) | BTN | - | -26.80 BB |
Page 1 / 1