Max13032015
+5.97 BB
Total Profit
+74.63
Winrate (BB/100)
37.5%
VPIP ?
12.5%
PFR ?
0.0%
3-Bet ?
0.50
AF ?
100.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 100.0% | 0.0% | 0.0% | 50.0% | 100.0% | 37.5% |
| PFR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 12.5% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
50.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255969095918 | 2025-05-02 03:12:53 | Rosa... | 16.5 BB ($33) | BB | 4c4s | +8.97 BB |
| #255969085539 | 2025-05-02 03:11:29 | Rosa... | 62.8 BB ($126) | UTG | - | 0.00 BB |
| #255969073109 | 2025-05-02 03:09:49 | Rosa... | 48.6 BB ($97) | CO | - | -1.00 BB |
Page 1 / 1