Shayddee
+4844.10 BB
Total Profit
+53.68
Winrate (BB/100)
21.8%
VPIP ?
17.6%
PFR ?
0.0%
3-Bet ?
2.84
AF ?
27.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 17.1% | 16.3% | 20.2% | 34.4% | 20.1% | 21.3% | 21.8% |
| PFR | 14.8% | 15.8% | 19.3% | 32.5% | 16.2% | 7.3% | 17.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 60.8% | 49.0% | 57.7% | 57.5% | 64.5% | 0.0% | 57.2% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
204.8%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
69.90%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pos | Cards | Result |
|---|---|---|---|---|---|
| #256952504876 | 2025-07-15 04:39:31 | Kochera II... | UTG | - | 0.00 BB |
| #256952499621 | 2025-07-15 04:38:32 | Kochera II... | SB | - | 0.00 BB |
| #256952497214 | 2025-07-15 04:38:05 | Kochera II... | BB | - | 0.00 BB |
| #256952493905 | 2025-07-15 04:37:29 | Kochera II... | UTG | - | 0.00 BB |
| #256952488778 | 2025-07-15 04:36:33 | Kochera II... | MP | - | 0.00 BB |
| #256952486381 | 2025-07-15 04:36:07 | Kochera II... | CO | - | 0.00 BB |
| #256952483490 | 2025-07-15 04:35:35 | Kochera II... | BTN | - | +12.50 BB |
| #256952479547 | 2025-07-15 04:34:53 | Kochera II... | SB | - | -0.50 BB |
| #256952473794 | 2025-07-15 04:33:51 | Kochera II... | BB | - | -2.50 BB |
| #256952468050 | 2025-07-15 04:32:49 | Kochera II... | UTG | - | 0.00 BB |
| #256952460440 | 2025-07-15 04:31:27 | Kochera II... | MP | - | 0.00 BB |
| #256952456704 | 2025-07-15 04:30:46 | Kochera II... | CO | - | 0.00 BB |
| #256952452991 | 2025-07-15 04:30:07 | Kochera II... | BTN | - | +3.72 BB |
| #256952451356 | 2025-07-15 04:29:50 | Kochera II... | SB | - | -0.50 BB |
| #256952448992 | 2025-07-15 04:29:24 | Kochera II... | BB | - | -2.50 BB |
| #256952446629 | 2025-07-15 04:28:59 | Kochera II... | UTG | - | 0.00 BB |
| #256952444353 | 2025-07-15 04:28:34 | Kochera II... | MP | - | 0.00 BB |
| #256952441220 | 2025-07-15 04:28:00 | Kochera II... | CO | - | 0.00 BB |
| #256952437497 | 2025-07-15 04:27:21 | Kochera II... | BTN | - | 0.00 BB |
| #256952431498 | 2025-07-15 04:26:16 | Kochera II... | SB | - | -0.50 BB |
| #256952429861 | 2025-07-15 04:25:58 | Kochera II... | BB | - | -1.00 BB |
| #256952426258 | 2025-07-15 04:25:20 | Kochera II... | UTG | - | -1.50 BB |
| #256952424049 | 2025-07-15 04:24:56 | Kochera II... | MP | - | 0.00 BB |
| #256952417473 | 2025-07-15 04:23:47 | Kochera II... | CO | - | 0.00 BB |
| #256952414042 | 2025-07-15 04:23:09 | Kochera II... | BTN | - | 0.00 BB |
| #256952412385 | 2025-07-15 04:22:51 | Kochera II... | SB | - | -0.50 BB |
| #256952408792 | 2025-07-15 04:22:12 | Kochera II... | BB | - | -2.50 BB |
| #256952405995 | 2025-07-15 04:21:42 | Kochera II... | UTG | - | 0.00 BB |
| #256952402894 | 2025-07-15 04:21:09 | Kochera II... | MP | - | +2.50 BB |
| #256952397356 | 2025-07-15 04:20:10 | Kochera II... | CO | - | 0.00 BB |
| #256952393013 | 2025-07-15 04:19:24 | Kochera II... | BTN | - | +6.03 BB |
| #256952388189 | 2025-07-15 04:18:33 | Kochera II... | SB | - | -0.50 BB |
| #256952384176 | 2025-07-15 04:17:51 | Kochera II... | BB | 3c3d | -1.00 BB |
| #256952380237 | 2025-07-15 04:17:09 | Kochera II... | UTG | - | 0.00 BB |
| #256952373252 | 2025-07-15 04:15:55 | Kochera II... | MP | - | 0.00 BB |
| #256952371293 | 2025-07-15 04:15:35 | Kochera II... | CO | - | 0.00 BB |
| #256952368325 | 2025-07-15 04:15:04 | Kochera II... | BTN | - | -1.50 BB |
| #256952361398 | 2025-07-15 04:13:50 | Kochera II... | SB | - | -0.50 BB |
| #256952353966 | 2025-07-15 04:12:32 | Kochera II... | BB | - | -1.00 BB |
| #256952352301 | 2025-07-15 04:12:15 | Kochera II... | UTG | - | 0.00 BB |
| #256952346739 | 2025-07-15 04:11:18 | Kochera II... | MP | - | 0.00 BB |
| #256952339155 | 2025-07-15 04:10:00 | Kochera II... | CO | - | 0.00 BB |
| #256952334585 | 2025-07-15 04:09:15 | Kochera II... | BTN | - | 0.00 BB |
| #256952330106 | 2025-07-15 04:08:30 | Kochera II... | SB | - | -0.50 BB |
| #256952323730 | 2025-07-15 04:07:26 | Kochera II... | BB | 5cAc | +6.02 BB |
| #256952316709 | 2025-07-15 04:06:15 | Kochera II... | UTG | KcJh | +11.23 BB |
| #256952308486 | 2025-07-15 04:04:52 | Kochera II... | MP | - | 0.00 BB |
| #256952302785 | 2025-07-15 04:03:55 | Kochera II... | CO | - | 0.00 BB |
| #256952295267 | 2025-07-15 04:02:41 | Kochera II... | BTN | - | -1.50 BB |
| #256952289478 | 2025-07-15 04:01:42 | Kochera II... | SB | - | -0.50 BB |
Page 1 / 181
Next