HOUGHY2024
+679.73 BB
Total Profit
+177.01
Winrate (BB/100)
41.4%
VPIP ?
25.3%
PFR ?
0.0%
3-Bet ?
1.73
AF ?
48.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 31.3% | 29.7% | 34.9% | 45.9% | 53.7% | 53.2% | 41.4% |
| PFR | 29.9% | 28.1% | 23.8% | 26.2% | 28.4% | 14.5% | 25.3% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 28.6% | 33.3% | 66.7% | 100.0% | 50.0% | 0.0% | 50.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
86.21%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255821719378 | 2025-04-20 23:51:41 | Galvarino III... | 54.3 BB ($109) | UTG | - | 0.00 BB |
| #255821683601 | 2025-04-20 23:49:02 | Galvarino III... | 41.3 BB ($83) | CO | - | 0.00 BB |
| #255821610055 | 2025-04-20 23:43:46 | Galvarino III... | 24.0 BB ($48) | SB | 7cAd | +11.30 BB |
| #255821591046 | 2025-04-20 23:42:26 | Galvarino III... | 7.9 BB ($16) | UTG | 8h8s | +4.79 BB |
| #255821535163 | 2025-04-20 23:38:30 | Galvarino III... | 28.5 BB ($57) | UTG | - | +14.61 BB |
| #255821480290 | 2025-04-20 23:34:41 | Galvarino III... | 22.9 BB ($46) | UTG | - | 0.00 BB |
| #255821448083 | 2025-04-20 23:32:29 | Galvarino III... | 201.0 BB ($402) | MP | 5sAs | +100.63 BB |
| #255821403796 | 2025-04-20 23:29:30 | Galvarino III... | 57.9 BB ($116) | BB | 4h9h | -27.21 BB |
| #255821369252 | 2025-04-20 23:27:11 | Galvarino III... | 123.6 BB ($247) | CO | 8d7d | +77.29 BB |
| #255779168417 | 2025-04-18 00:02:21 | Gedania III... | 201.9 BB ($404) | UTG | - | 0.00 BB |
| #255779127343 | 2025-04-17 23:58:40 | Gedania III... | 21.5 BB ($43) | BB | 8h8c | -9.50 BB |
| #255779109524 | 2025-04-17 23:56:52 | Gedania III... | 23.0 BB ($46) | SB | - | 0.00 BB |
| #255779059070 | 2025-04-17 23:52:33 | Gedania III... | 69.5 BB ($139) | MP | - | +40.13 BB |
| #255779023690 | 2025-04-17 23:49:49 | Gedania III... | 29.5 BB ($59) | UTG | - | 0.00 BB |
| #255778964652 | 2025-04-17 23:45:21 | Gedania III... | 20.4 BB ($41) | UTG | - | 0.00 BB |
| #255778935049 | 2025-04-17 23:43:09 | Gedania III... | 50.7 BB ($101) | BTN | - | -24.58 BB |
| #255778914421 | 2025-04-17 23:41:37 | Gedania III... | 20.5 BB ($41) | SB | - | -0.50 BB |
| #255778779315 | 2025-04-17 23:31:44 | Gedania III... | 10.7 BB ($21) | BB | Ad4d | +5.08 BB |
| #255778733666 | 2025-04-17 23:28:27 | Gedania III... | 39.0 BB ($78) | SB | - | 0.00 BB |
| #255778676193 | 2025-04-17 23:24:18 | Gedania III... | 22.4 BB ($45) | SB | - | -0.50 BB |
| #255778476348 | 2025-04-17 23:09:52 | Gedania III... | 138.9 BB ($278) | BB | 5s5c | +90.33 BB |
| #255778447765 | 2025-04-17 23:07:49 | Gedania III... | 23.6 BB ($47) | CO | - | 0.00 BB |
| #255778402632 | 2025-04-17 23:04:35 | Gedania III... | 22.0 BB ($44) | MP | - | +11.63 BB |
| #255429591430 | 2025-03-24 10:15:09 | Holmia... | 98.7 BB ($197) | MP | 5s2s | -38.57 BB |
| #255429553943 | 2025-03-24 10:08:33 | Holmia... | 88.4 BB ($177) | UTG | - | 0.00 BB |
| #255429510701 | 2025-03-24 10:00:37 | Holmia... | 4.5 BB ($9) | BB | 5h2s | -2.00 BB |
| #255329806431 | 2025-03-17 16:18:47 | Agematsu II... | 65.3 BB ($131) | SB | - | -0.50 BB |
| #255329762997 | 2025-03-17 16:15:21 | Agematsu II... | 20.4 BB ($41) | UTG | - | 0.00 BB |
| #255329706598 | 2025-03-17 16:10:49 | Agematsu II... | 24.5 BB ($49) | MP | - | -10.50 BB |
| #255329687562 | 2025-03-17 16:09:14 | Agematsu II... | 30.2 BB ($60) | BTN | - | -10.83 BB |
| #254788417923 | 2025-02-09 19:58:06 | Joensuu II... | 19.7 BB ($39) | BB | AhTc | -6.40 BB |
| #254788398561 | 2025-02-09 19:56:37 | Joensuu II... | 47.8 BB ($96) | MP | - | 0.00 BB |
| #254788342445 | 2025-02-09 19:53:25 | Joensuu II... | 68.5 BB ($137) | UTG | 8sTs | -32.50 BB |
| #254788289554 | 2025-02-09 19:51:02 | Joensuu II... | 64.4 BB ($129) | CO | - | 0.00 BB |
| #254788141908 | 2025-02-09 19:44:29 | Joensuu II... | 35.0 BB ($70) | SB | - | -15.00 BB |
| #254788091205 | 2025-02-09 19:42:15 | Joensuu II... | 244.2 BB ($488) | BB | 5h4h | +131.94 BB |
| #254788051450 | 2025-02-09 19:40:31 | Joensuu II... | 34.9 BB ($70) | MP | - | 0.00 BB |
| #254788028300 | 2025-02-09 19:39:30 | Joensuu II... | 221.8 BB ($444) | CO | - | 0.00 BB |
| #254787992412 | 2025-02-09 19:37:55 | Joensuu II... | 22.6 BB ($45) | BTN | - | 0.00 BB |
| #254787912061 | 2025-02-09 19:34:23 | Joensuu II... | 22.0 BB ($44) | SB | - | -7.00 BB |
| #254787783848 | 2025-02-09 19:28:41 | Joensuu II... | 311.4 BB ($623) | BB | AsAc | +202.62 BB |
| #254787732663 | 2025-02-09 19:26:23 | Joensuu II... | 30.8 BB ($62) | UTG | - | 0.00 BB |
| #254787546597 | 2025-02-09 19:18:03 | Joensuu II... | 204.5 BB ($409) | BTN | - | 0.00 BB |
| #254787518046 | 2025-02-09 19:16:47 | Joensuu II... | 23.0 BB ($46) | BB | - | -1.00 BB |
| #254787471149 | 2025-02-09 19:14:41 | Joensuu II... | 69.1 BB ($138) | CO | - | 0.00 BB |
| #254787101622 | 2025-02-09 18:55:40 | Joensuu II... | 23.0 BB ($46) | MP | - | -10.00 BB |
| #254787054730 | 2025-02-09 18:53:12 | Joensuu II... | 163.4 BB ($327) | SB | 6c8c | +97.95 BB |
| #254787032647 | 2025-02-09 18:52:08 | Joensuu II... | 25.2 BB ($50) | UTG | - | -11.36 BB |
| #254787303689 | 2025-02-09 19:07:08 | Joensuu II... | 25.7 BB ($51) | BB | - | -12.59 BB |
| #254787239007 | 2025-02-09 19:04:12 | Joensuu II... | 30.1 BB ($60) | CO | - | +21.23 BB |
Page 1 / 2
Next