MDMALLIN
-0.90 BB
Total Profit
-3.10
Winrate (BB/100)
17.2%
VPIP ?
3.5%
PFR ?
0.0%
3-Bet ?
0.80
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 0.0% | 40.0% | 0.0% | 40.0% | 16.7% | 17.2% |
| PFR | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 3.5% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
28.57%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256050970383 | 2025-05-08 02:29:45 | Urania II... | 35.3 BB ($71) | SB | - | 0.00 BB |
| #256050960251 | 2025-05-08 02:28:30 | Urania II... | 22.5 BB ($45) | MP | - | 0.00 BB |
| #256050945286 | 2025-05-08 02:26:40 | Urania II... | 52.0 BB ($104) | CO | - | 0.00 BB |
Page 1 / 1