Giourkas
+18.55 BB
Total Profit
+3.37
Winrate (BB/100)
51.6%
VPIP ?
5.1%
PFR ?
0.0%
3-Bet ?
0.49
AF ?
45.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 52.2% | 50.0% | 46.1% | 57.0% | 51.1% | 53.3% | 51.6% |
| PFR | 5.6% | 7.8% | 6.6% | 3.2% | 4.3% | 3.3% | 5.1% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 33.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
45.72%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256090506423 | 2025-05-11 00:53:38 | Pemba II... | 10.5 BB ($21) | UTG | 2sTs | +5.48 BB |
| #256090492969 | 2025-05-11 00:52:19 | Pemba II... | 2.5 BB ($5) | CO | Ac7s | +0.19 BB |
| #256090444015 | 2025-05-11 00:47:35 | Pemba II... | 18.9 BB ($38) | BTN | Jc9d | -8.72 BB |
| #256090433226 | 2025-05-11 00:46:34 | Pemba II... | 121.3 BB ($243) | SB | KsKd | -54.41 BB |
| #256090408506 | 2025-05-11 00:44:13 | Pemba II... | 21.0 BB ($42) | UTG | - | 0.00 BB |
| #256090400453 | 2025-05-11 00:43:28 | Pemba II... | 17.5 BB ($35) | MP | TsQd | +8.63 BB |
| #256090388509 | 2025-05-11 00:42:20 | Pemba II... | 6.5 BB ($13) | BTN | AsJd | +3.68 BB |
| #256090377521 | 2025-05-11 00:41:18 | Pemba II... | 42.9 BB ($86) | SB | Ks9h | +22.08 BB |
| #256090317408 | 2025-05-11 00:35:45 | Pemba II... | 109.4 BB ($219) | CO | 5s5h | +54.82 BB |
| #256090305476 | 2025-05-11 00:34:39 | Pemba II... | 2.5 BB ($5) | BTN | 2cAh | +1.38 BB |
| #256090276704 | 2025-05-11 00:32:01 | Pemba II... | 32.3 BB ($65) | CO | 8sTs | -15.42 BB |
| #256090250959 | 2025-05-11 00:29:41 | Pemba II... | 7.8 BB ($16) | SB | KdQd | +3.51 BB |
| #256090198372 | 2025-05-11 00:25:01 | Pemba II... | 79.0 BB ($158) | BB | 3sAs | +46.85 BB |
| #256090182653 | 2025-05-11 00:23:37 | Pemba II... | 49.7 BB ($99) | UTG | - | -24.08 BB |
| #256090171240 | 2025-05-11 00:22:36 | Pemba II... | 24.6 BB ($49) | MP | - | +15.35 BB |
| #256090138864 | 2025-05-11 00:19:46 | Pemba II... | 36.2 BB ($72) | UTG | 7c8c | -17.61 BB |
| #256090120338 | 2025-05-11 00:18:09 | Pemba II... | 10.4 BB ($21) | CO | 5cAh | -0.01 BB |
| #256090109154 | 2025-05-11 00:17:11 | Pemba II... | 14.1 BB ($28) | BTN | KdKs | +7.74 BB |
| #256090073769 | 2025-05-11 00:14:09 | Pemba II... | 17.5 BB ($35) | CO | 4d5d | -8.00 BB |
| #256090043257 | 2025-05-11 00:11:32 | Pemba II... | 67.9 BB ($136) | UTG | - | 0.00 BB |
| #256089899087 | 2025-05-10 23:59:04 | Pemba II... | 26.9 BB ($54) | SB | JcJs | +13.75 BB |
| #256089867622 | 2025-05-10 23:55:38 | Pemba II... | 17.6 BB ($35) | BTN | KhQs | +9.32 BB |
| #256089849011 | 2025-05-10 23:53:59 | Pemba II... | 21.4 BB ($43) | UTG | - | 0.00 BB |
| #256089765689 | 2025-05-10 23:47:18 | Pemba II... | 81.6 BB ($163) | SB | - | -2.50 BB |
| #256089694364 | 2025-05-10 23:41:47 | Pemba II... | 29.2 BB ($58) | BB | 4dKh | +13.48 BB |
| #256089683926 | 2025-05-10 23:41:00 | Pemba II... | 28.5 BB ($57) | UTG | KhKs | +16.10 BB |
| #256089662930 | 2025-05-10 23:39:23 | Pemba II... | 26.9 BB ($54) | MP | - | 0.00 BB |
| #256089609722 | 2025-05-10 23:35:18 | Pemba II... | 9.5 BB ($19) | UTG | Qc7c | +5.03 BB |
| #256089599257 | 2025-05-10 23:34:31 | Pemba II... | 50.3 BB ($101) | MP | 3h5h | -23.42 BB |
| #256089536674 | 2025-05-10 23:29:51 | Pemba II... | 47.5 BB ($95) | BTN | 2d2s | +31.78 BB |
| #256089485808 | 2025-05-10 23:26:02 | Pemba II... | 205.7 BB ($411) | BTN | - | 0.00 BB |
| #256089449237 | 2025-05-10 23:23:20 | Pemba II... | 11.0 BB ($22) | BTN | JsAs | +5.45 BB |
| #256089417012 | 2025-05-10 23:20:58 | Pemba II... | 196.8 BB ($394) | MP | KsAs | +119.29 BB |
| #256089405759 | 2025-05-10 23:20:08 | Pemba II... | 10.9 BB ($22) | CO | Ah9d | +5.16 BB |
| #256089393774 | 2025-05-10 23:19:14 | Pemba II... | 93.9 BB ($188) | BTN | TdKh | +46.32 BB |
| #256089378463 | 2025-05-10 23:18:06 | Pemba II... | 104.3 BB ($209) | SB | - | -0.50 BB |
| #256089342526 | 2025-05-10 23:15:28 | Pemba II... | 39.4 BB ($79) | UTG | - | -7.00 BB |
| #256089257124 | 2025-05-10 23:09:15 | Pemba II... | 15.8 BB ($32) | SB | AcTs | +7.61 BB |
| #256089213427 | 2025-05-10 23:06:05 | Pemba II... | 26.5 BB ($53) | BTN | - | 0.00 BB |
| #256089132174 | 2025-05-10 22:59:47 | Pemba II... | 25.0 BB ($50) | CO | ThJd | +13.98 BB |
| #256089093158 | 2025-05-10 22:55:53 | Pemba II... | 139.7 BB ($279) | CO | 9sTs | -49.26 BB |
| #256089060034 | 2025-05-10 22:53:19 | Pemba II... | 71.0 BB ($142) | BTN | 7c5s | -27.75 BB |
Previous
Page 3 / 3