retaer
-13.26 BB
Total Profit
-120.55
Winrate (BB/100)
63.6%
VPIP ?
27.3%
PFR ?
0.0%
3-Bet ?
1.14
AF ?
33.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 100.0% | 66.7% | 0.0% | 0.0% | 50.0% | 100.0% | 63.6% |
| PFR | 50.0% | 33.3% | 0.0% | 0.0% | 50.0% | 0.0% | 27.3% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
33.33%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256122803163 | 2025-05-13 09:57:43 | Montefiore II... | 76.3 BB ($153) | BB | AdQc | -37.91 BB |
| #256122788658 | 2025-05-13 09:54:23 | Montefiore II... | 14.0 BB ($28) | SB | AhTc | -6.50 BB |
| #256122781648 | 2025-05-13 09:52:58 | Montefiore II... | 48.0 BB ($96) | MP | 7h7d | +31.89 BB |
Page 1 / 1