shordjian1973
-161.83 BB
Total Profit
-12.49
Winrate (BB/100)
30.4%
VPIP ?
4.4%
PFR ?
0.0%
3-Bet ?
0.33
AF ?
49.2%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 31.2% | 32.3% | 33.5% | 27.9% | 30.5% | 28.2% | 30.4% |
| PFR | 4.1% | 4.5% | 4.1% | 3.7% | 6.3% | 3.5% | 4.4% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
50.90%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256952286393 | 2025-07-15 04:01:11 | Lilium III... | 17.1 BB ($34) | BB | AhKd | -5.78 BB |
| #256952280758 | 2025-07-15 04:00:12 | Lilium III... | 89.9 BB ($180) | UTG | KcKs | -41.70 BB |
| #256952263398 | 2025-07-15 03:56:46 | Lilium III... | 77.0 BB ($154) | SB | - | -0.50 BB |
| #256952257916 | 2025-07-15 03:55:42 | Lilium III... | 4.5 BB ($9) | BB | 5d2d | +2.28 BB |
| #256952227456 | 2025-07-15 03:50:35 | Lilium III... | 9.5 BB ($19) | UTG | Qc9c | -4.00 BB |
| #256951032806 | 2025-07-15 01:16:04 | Dejopeja IV... | 18.0 BB ($36) | SB | QhAd | +8.60 BB |
| #256950976749 | 2025-07-15 01:09:55 | Dejopeja IV... | 24.0 BB ($48) | SB | 3c4s | +11.29 BB |
| #256950930017 | 2025-07-15 01:04:52 | Dejopeja IV... | 109.5 BB ($219) | CO | KdKc | +12.65 BB |
| #256950905922 | 2025-07-15 01:02:18 | Dejopeja IV... | 2.5 BB ($5) | UTG | Kc6c | +1.38 BB |
| #256950899324 | 2025-07-15 01:01:36 | Dejopeja IV... | 52.3 BB ($105) | MP | - | -25.89 BB |
| #256950858191 | 2025-07-15 00:56:31 | Dejopeja IV... | 22.2 BB ($44) | CO | - | 0.00 BB |
| #256874533233 | 2025-07-09 03:14:05 | Werdandi III... | 67.1 BB ($134) | CO | - | 0.00 BB |
| #256874526079 | 2025-07-09 03:13:06 | Werdandi III... | 111.9 BB ($224) | BTN | JdQc | -41.50 BB |
| #256874509797 | 2025-07-09 03:10:54 | Werdandi III... | 25.8 BB ($52) | BB | - | +11.87 BB |
| #256874456176 | 2025-07-09 03:03:45 | Werdandi III... | 22.2 BB ($44) | BB | - | -10.86 BB |
| #256874429052 | 2025-07-09 02:59:59 | Werdandi III... | 27.8 BB ($56) | UTG | - | 0.00 BB |
| #256874423592 | 2025-07-09 02:59:03 | Werdandi III... | 201.0 BB ($402) | MP | - | 0.00 BB |
| #256874402472 | 2025-07-09 02:55:23 | Werdandi III... | 37.2 BB ($74) | BB | - | -2.70 BB |
| #256796285448 | 2025-07-03 03:34:15 | Volga... | 35.7 BB ($71) | CO | - | 0.00 BB |
| #256796278079 | 2025-07-03 03:33:08 | Volga... | 22.0 BB ($44) | UTG | - | 0.00 BB |
| #256796234551 | 2025-07-03 03:26:39 | Volga... | 30.6 BB ($61) | UTG | - | 0.00 BB |
| #256796216586 | 2025-07-03 03:24:04 | Volga... | 140.7 BB ($281) | SB | KsKc | +74.96 BB |
| #256796184230 | 2025-07-03 03:19:27 | Volga... | 28.5 BB ($57) | BB | - | -14.00 BB |
| #256796168334 | 2025-07-03 03:17:14 | Volga... | 52.1 BB ($104) | BTN | - | 0.00 BB |
| #256796143042 | 2025-07-03 03:13:42 | Volga... | 20.0 BB ($40) | SB | - | -9.50 BB |
| #256796108987 | 2025-07-03 03:08:56 | Volga... | 2.5 BB ($5) | UTG | 7dJd | +1.38 BB |
| #256796087687 | 2025-07-03 03:06:00 | Volga... | 23.5 BB ($47) | UTG | - | 0.00 BB |
| #256796060517 | 2025-07-03 03:02:20 | Volga... | 47.2 BB ($94) | MP | ThTd | +22.48 BB |
| #256795996678 | 2025-07-03 02:52:39 | Volga... | 88.2 BB ($176) | CO | 3h3d | +43.98 BB |
| #256770030096 | 2025-07-01 01:25:11 | Brown II... | 28.2 BB ($56) | BTN | JcJd | +19.00 BB |
| #256770024544 | 2025-07-01 01:24:35 | Brown II... | 4.0 BB ($8) | SB | 9d2d | -2.00 BB |
| #256770174430 | 2025-07-01 01:40:50 | Brown II... | 104.3 BB ($209) | MP | - | -1.06 BB |
| #256770168110 | 2025-07-01 01:40:08 | Brown II... | 54.7 BB ($109) | BTN | JsQs | -17.56 BB |
| #256770085075 | 2025-07-01 01:31:06 | Brown II... | 13.0 BB ($26) | SB | QcKc | +5.88 BB |
| #256769981907 | 2025-07-01 01:19:56 | Brown II... | 25.0 BB ($50) | UTG | - | 0.00 BB |
| #256769968348 | 2025-07-01 01:18:29 | Brown II... | 28.0 BB ($56) | BTN | - | -10.65 BB |
| #256746240644 | 2025-06-29 05:29:55 | Geminid II... | 2.5 BB ($5) | UTG | 5sAc | +1.38 BB |
| #256746258375 | 2025-06-29 05:33:29 | Geminid II... | 110.8 BB ($222) | BTN | TsTh | -54.65 BB |
| #256746233875 | 2025-06-29 05:28:33 | Geminid II... | 36.3 BB ($73) | MP | - | -4.00 BB |
| #256746195458 | 2025-06-29 05:20:46 | Geminid II... | 28.2 BB ($56) | BB | - | -9.42 BB |
| #256746187412 | 2025-06-29 05:19:08 | Geminid II... | 203.5 BB ($407) | MP | - | 0.00 BB |
| #256746183963 | 2025-06-29 05:18:26 | Geminid II... | 37.5 BB ($75) | CO | - | +18.11 BB |
| #256746163048 | 2025-06-29 05:14:15 | Geminid II... | 26.0 BB ($52) | BTN | - | -5.00 BB |
| #256746153921 | 2025-06-29 05:12:30 | Geminid II... | 54.7 BB ($109) | BB | - | -1.00 BB |
| #256746138267 | 2025-06-29 05:09:29 | Geminid II... | 119.8 BB ($240) | BTN | - | 0.00 BB |
| #256746130551 | 2025-06-29 05:07:59 | Geminid II... | 216.4 BB ($433) | SB | - | -0.50 BB |
| #256746088826 | 2025-06-29 04:59:40 | Geminid II... | 204.5 BB ($409) | MP | - | -4.00 BB |
| #256746084655 | 2025-06-29 04:58:42 | Geminid II... | 31.9 BB ($64) | CO | - | 0.00 BB |
| #256746079004 | 2025-06-29 04:57:21 | Geminid II... | 48.1 BB ($96) | BTN | - | 0.00 BB |
| #256746056435 | 2025-06-29 04:52:36 | Geminid II... | 6.5 BB ($13) | CO | QdAh | +3.68 BB |
Page 1 / 5
Next