Prosje90
-39.40 BB
Total Profit
-157.60
Winrate (BB/100)
28.0%
VPIP ?
4.0%
PFR ?
0.0%
3-Bet ?
0.30
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 50.0% | 0.0% | 66.7% | 0.0% | 40.0% | 20.0% | 28.0% |
| PFR | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
20.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256324838454 | 2025-05-27 20:41:06 | Phaedra IV... | 250.7 BB ($501) | MP | - | 0.00 BB |
| #256324776588 | 2025-05-27 20:37:24 | Phaedra IV... | 29.4 BB ($59) | BB | - | -2.30 BB |
| #256324734783 | 2025-05-27 20:34:54 | Phaedra IV... | 42.2 BB ($84) | CO | - | -6.30 BB |
| #256324619446 | 2025-05-27 20:28:04 | Phaedra IV... | 57.5 BB ($115) | SB | - | -27.50 BB |
Page 1 / 1