AxelAce14
-218.73 BB
Total Profit
-33.19
Winrate (BB/100)
29.4%
VPIP ?
19.0%
PFR ?
0.0%
3-Bet ?
1.71
AF ?
25.4%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 25.4% | 30.4% | 30.4% | 38.1% | 22.1% | 29.8% | 29.4% |
| PFR | 20.9% | 25.0% | 23.9% | 25.4% | 8.8% | 10.5% | 19.0% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 37.5% | 72.7% | 50.0% | 40.0% | 0.0% | 100.0% | 54.8% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
176.9%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
69.71%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256442550072 | 2025-06-05 03:40:52 | Ursina III... | 50.8 BB ($102) | BTN | - | +26.66 BB |
| #256442523026 | 2025-06-05 03:37:00 | Ursina III... | 43.5 BB ($87) | SB | - | -0.50 BB |
| #256442497362 | 2025-06-05 03:33:24 | Ursina III... | 61.8 BB ($124) | BB | - | +29.42 BB |
| #256442488729 | 2025-06-05 03:32:10 | Ursina III... | 144.5 BB ($289) | UTG | - | 0.00 BB |
| #256442481188 | 2025-06-05 03:31:06 | Ursina III... | 54.6 BB ($109) | MP | JhAd | +26.82 BB |
| #256442462031 | 2025-06-05 03:28:25 | Ursina III... | 68.0 BB ($136) | SB | - | -0.50 BB |
| #256442280801 | 2025-06-05 03:04:12 | Ursina III... | 23.5 BB ($47) | BTN | - | -8.75 BB |
| #256442212511 | 2025-06-05 02:54:18 | Ursina III... | 48.8 BB ($98) | SB | - | +25.16 BB |
| #256442179035 | 2025-06-05 02:50:05 | Ursina III... | 22.0 BB ($44) | BB | - | +11.63 BB |
| #256442170631 | 2025-06-05 02:49:02 | Ursina III... | 200.5 BB ($401) | UTG | KhAs | +3.39 BB |
| #256442141705 | 2025-06-05 02:45:28 | Ursina III... | 43.2 BB ($86) | BB | - | -21.36 BB |
| #256442128552 | 2025-06-05 02:43:52 | Ursina III... | 26.0 BB ($52) | UTG | - | 0.00 BB |
| #256442089427 | 2025-06-05 02:39:10 | Ursina III... | 38.6 BB ($77) | UTG | - | 0.00 BB |
| #256442079520 | 2025-06-05 02:37:58 | Ursina III... | 127.4 BB ($255) | BTN | 8hAs | +63.24 BB |
| #256442045352 | 2025-06-05 02:33:49 | Ursina III... | 217.0 BB ($434) | BB | - | -2.50 BB |
| #256442038330 | 2025-06-05 02:32:57 | Ursina III... | 24.2 BB ($48) | MP | - | 0.00 BB |
| #256442029370 | 2025-06-05 02:31:51 | Ursina III... | 23.5 BB ($47) | CO | - | 0.00 BB |
| #256442010869 | 2025-06-05 02:29:35 | Ursina III... | 21.4 BB ($43) | MP | - | +9.88 BB |
| #256441955934 | 2025-06-05 02:22:54 | Ursina III... | 85.5 BB ($171) | UTG | - | -32.52 BB |
| #256441909192 | 2025-06-05 02:17:25 | Ursina III... | 20.3 BB ($41) | CO | - | 0.00 BB |
| #256441844425 | 2025-06-05 02:09:55 | Ursina III... | 29.8 BB ($60) | BTN | - | 0.00 BB |
| #256441823736 | 2025-06-05 02:07:32 | Ursina III... | 30.5 BB ($61) | BTN | - | +16.28 BB |
| #256429678121 | 2025-06-04 03:07:52 | Pecker III... | 24.5 BB ($49) | UTG | - | 0.00 BB |
| #256429670859 | 2025-06-04 03:06:55 | Pecker III... | 24.5 BB ($49) | CO | - | -11.00 BB |
| #256429657564 | 2025-06-04 03:05:14 | Pecker III... | 37.0 BB ($74) | SB | - | -16.03 BB |
| #256429621160 | 2025-06-04 03:00:28 | Pecker III... | 26.0 BB ($52) | CO | - | 0.00 BB |
| #256429611108 | 2025-06-04 02:58:51 | Pecker III... | 27.5 BB ($55) | BB | QhTc | -13.51 BB |
Previous
Page 3 / 3