ekologi1
-89.31 BB
Total Profit
-235.03
Winrate (BB/100)
39.5%
VPIP ?
28.9%
PFR ?
0.0%
3-Bet ?
2.00
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 14.3% | 16.7% | 100.0% | 71.4% | 33.3% | 50.0% | 39.5% |
| PFR | 14.3% | 16.7% | 100.0% | 71.4% | 33.3% | 0.0% | 28.9% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0.0% | 66.7% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
75.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256483967438 | 2025-06-08 09:12:16 | Spica IV... | 199.8 BB ($400) | SB | Ah5h | -93.28 BB |
| #256483961866 | 2025-06-08 09:11:10 | Spica IV... | 28.4 BB ($57) | UTG | - | +14.10 BB |
| #256483918806 | 2025-06-08 09:02:40 | Spica IV... | 20.0 BB ($40) | SB | - | -9.50 BB |
| #256483912689 | 2025-06-08 09:01:28 | Spica IV... | 39.5 BB ($79) | CO | - | -2.00 BB |
Page 1 / 1