Rudemanuva
-43.05 BB
Total Profit
-4.55
Winrate (BB/100)
28.4%
VPIP ?
21.8%
PFR ?
0.0%
3-Bet ?
2.34
AF ?
34.6%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 12.9% | 16.3% | 23.4% | 41.5% | 33.5% | 36.9% | 28.4% |
| PFR | 10.1% | 15.7% | 21.2% | 40.4% | 24.6% | 12.8% | 21.8% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 33.3% | 0.0% | 100.0% | 78.6% | 33.3% | 0.0% | 58.1% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
148.7%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
71.77%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256724166626 | 2025-06-27 14:05:50 | Gotha II... | 21.7 BB ($43) | MP | - | 0.00 BB |
| #256724148889 | 2025-06-27 14:03:35 | Gotha II... | 37.0 BB ($74) | CO | - | 0.00 BB |
| #256724102831 | 2025-06-27 13:56:54 | Gotha II... | 5.3 BB ($11) | UTG | Kd9d | -2.40 BB |
| #256724040145 | 2025-06-27 13:48:18 | Gotha II... | 25.4 BB ($51) | MP | - | 0.00 BB |
| #256724025889 | 2025-06-27 13:46:26 | Gotha II... | 49.7 BB ($99) | SB | - | 0.00 BB |
| #256701721736 | 2025-06-25 17:45:07 | Polydoros II... | 21.3 BB ($43) | SB | - | -8.56 BB |
| #256701696921 | 2025-06-25 17:42:54 | Polydoros II... | 74.3 BB ($149) | BB | AdQd | +37.78 BB |
| #256701674580 | 2025-06-25 17:40:57 | Polydoros II... | 114.0 BB ($228) | UTG | - | 0.00 BB |
| #256701637228 | 2025-06-25 17:37:39 | Polydoros II... | 68.3 BB ($137) | SB | JhJs | +41.57 BB |
| #256701559219 | 2025-06-25 17:30:45 | Polydoros II... | 20.0 BB ($40) | BB | - | +11.00 BB |
| #256701529083 | 2025-06-25 17:28:00 | Polydoros II... | 64.5 BB ($129) | SB | - | -0.50 BB |
| #256639695252 | 2025-06-20 19:36:44 | Saito... | 28.3 BB ($57) | CO | - | 0.00 BB |
| #256639677529 | 2025-06-20 19:35:14 | Saito... | 21.2 BB ($42) | SB | - | -8.45 BB |
| #256639639120 | 2025-06-20 19:32:00 | Saito... | 44.9 BB ($90) | CO | - | 0.00 BB |
| #256639590906 | 2025-06-20 19:27:50 | Saito... | 35.4 BB ($71) | CO | - | 0.00 BB |
| #256639556523 | 2025-06-20 19:24:51 | Saito... | 104.9 BB ($210) | BB | - | -52.45 BB |
| #256639938291 | 2025-06-20 19:57:55 | Saito... | 213.0 BB ($426) | MP | AcKh | -99.52 BB |
| #256639869602 | 2025-06-20 19:51:24 | Saito... | 205.2 BB ($410) | BTN | - | 0.00 BB |
| #256639851840 | 2025-06-20 19:49:55 | Saito... | 16.8 BB ($34) | SB | JhJd | +8.06 BB |
| #256639835544 | 2025-06-20 19:48:33 | Saito... | 7.5 BB ($15) | BB | 8s9d | +3.62 BB |
| #256639813252 | 2025-06-20 19:46:42 | Saito... | 42.0 BB ($84) | MP | QhTh | +6.03 BB |
| #256639757450 | 2025-06-20 19:41:59 | Saito... | 89.4 BB ($179) | BTN | - | -43.19 BB |
| #256639738615 | 2025-06-20 19:40:24 | Saito... | 21.2 BB ($42) | SB | - | +11.69 BB |
| #256639717460 | 2025-06-20 19:38:37 | Saito... | 64.6 BB ($129) | UTG | - | 0.00 BB |
| #256639698588 | 2025-06-20 19:37:01 | Mirzam... | 23.7 BB ($47) | CO | - | 0.00 BB |
| #256639623521 | 2025-06-20 19:30:40 | Mirzam... | 120.2 BB ($240) | MP | - | 0.00 BB |
| #256639594061 | 2025-06-20 19:28:07 | Mirzam... | 59.0 BB ($118) | SB | - | -0.50 BB |
| #256639520395 | 2025-06-20 19:21:45 | Mirzam... | 91.7 BB ($183) | SB | - | -43.34 BB |
| #256578570973 | 2025-06-15 20:23:05 | Thoas... | 20.0 BB ($40) | BB | - | 0.00 BB |
| #256578204702 | 2025-06-15 19:58:58 | Thoas... | 44.9 BB ($90) | BTN | - | 0.00 BB |
| #256578198216 | 2025-06-15 19:58:13 | Thoas... | 62.4 BB ($125) | SB | - | -0.50 BB |
| #256578148057 | 2025-06-15 19:53:34 | Thoas... | 21.5 BB ($43) | MP | - | 0.00 BB |
| #256578564168 | 2025-06-15 20:22:40 | Dibaj... | 42.0 BB ($84) | CO | - | 0.00 BB |
| #256578524428 | 2025-06-15 20:20:10 | Dibaj... | 80.1 BB ($160) | BTN | - | -37.30 BB |
| #256578476631 | 2025-06-15 20:17:13 | Dibaj... | 37.0 BB ($74) | MP | - | -16.98 BB |
| #256578455890 | 2025-06-15 20:15:55 | Dibaj... | 36.6 BB ($73) | CO | - | 0.00 BB |
| #256578441129 | 2025-06-15 20:15:00 | Dibaj... | 23.7 BB ($47) | BTN | - | +15.17 BB |
| #256578424561 | 2025-06-15 20:13:58 | Dibaj... | 15.4 BB ($31) | SB | Qh6d | -7.70 BB |
| #256578291982 | 2025-06-15 20:05:41 | Dibaj... | 70.4 BB ($141) | BTN | 9h5h | +35.06 BB |
| #256578221046 | 2025-06-15 20:00:45 | Dibaj... | 22.8 BB ($46) | CO | - | -10.14 BB |
| #256578163955 | 2025-06-15 19:54:38 | Dibaj... | 24.0 BB ($48) | BB | - | -9.50 BB |
| #256566419588 | 2025-06-14 21:17:53 | Shenzhen... | 21.0 BB ($42) | BB | 8cTh | +9.72 BB |
| #256566374712 | 2025-06-14 21:14:33 | Shenzhen... | 200.5 BB ($401) | UTG | - | 0.00 BB |
| #256566331975 | 2025-06-14 21:11:21 | Shenzhen... | 12.5 BB ($25) | BTN | 7c6c | +6.88 BB |
| #256566299874 | 2025-06-14 21:08:57 | Shenzhen... | 7.2 BB ($14) | CO | Js9s | +5.64 BB |
| #256566274079 | 2025-06-14 21:07:03 | Shenzhen... | 99.9 BB ($200) | BB | - | -1.00 BB |
| #256566112964 | 2025-06-14 20:53:11 | Shenzhen... | 24.1 BB ($48) | SB | - | -0.50 BB |
| #256566079367 | 2025-06-14 20:50:40 | Shenzhen... | 21.5 BB ($43) | MP | - | +20.50 BB |
| #256566613227 | 2025-06-14 21:31:57 | Sampo... | 46.5 BB ($93) | MP | - | 0.00 BB |
| #256566596863 | 2025-06-14 21:30:47 | Sampo... | 20.0 BB ($40) | BTN | - | 0.00 BB |
Page 1 / 4
Next