dch77777391
-29.25 BB
Total Profit
-417.86
Winrate (BB/100)
85.7%
VPIP ?
14.3%
PFR ?
0.0%
3-Bet ?
0.17
AF ?
50.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 50.0% | 85.7% |
| PFR | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
20.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256796401152 | 2025-07-03 03:52:04 | Stroobantia II... | 22.4 BB ($45) | MP | - | -10.47 BB |
| #256796394140 | 2025-07-03 03:50:58 | Stroobantia II... | 85.9 BB ($172) | CO | AhAc | +1.23 BB |
| #256796386916 | 2025-07-03 03:49:50 | Stroobantia II... | 15.6 BB ($31) | SB | 7s6d | -7.30 BB |
Page 1 / 1